PP1
Premier       Notes         Notes de base
cantonal Couronne Rang Nom Sol     Saut Barres Reck Total Section   Sol     Saut Barres Reck
FR 1 Loïc Jacquat 9.10 9.30 9.25 9.10 36.75 Fribourg-Freiburgia 1994 10.00 0.00 10.00 9.90
2 Grigori Genoud 8.50 9.70 9.30 9.20 36.70 FSG Montreux 1995 10.00 0.00 10.00 10.00
3 Mérit Amagjckaj 8.80 9.30 8.65 9.70 36.45 FSG Aigle Alliance 1995 9.90 0.00 9.90 10.00
24 Fabrice Schorderet 7.80 9.00 7.95 8.10 32.85 FSG Romont 1996 10.00 0.00 10.00 9.90
32 Maxime Borgstedt 6.90 8.60 7.30 7.20 30.00 FSG Romont 1997 9.90 0.00 10.00 9.90
PP2
Premier       Notes     Notes de base
cantonal Couronne Rang Nom Sol Chev. Ann. Saut Barres Reck Total Section   Sol Chev. Ann. Saut Barres Reck
FR * 1 Benjamin Perriard 9.20 9.40 9.70 9.35 9.40 47.05 FSG Romont 1994 9.90 10.00 9.90 9.90 9.90
* 2 Navin Cerutti 8.50 9.55 9.45 9.00 9.50 46.00 Gym Vallée de Joux 1996 9.90 10.00 10.00 9.90 9.90
* 3 Benoît Borgstedt 8.70 9.25 9.40 9.20 9.00 45.55 FSG Romont 1995 10.00 10.00 10.00 10.00 9.90
* 12 Marc Gambaudo 8.30 8.60 9.55 8.80 8.40 43.65 FSG Romont 1994 10.00 10.00 10.00 10.00 9.90
P1
Premier       Notes       Notes de base
cantonal Couronne Rang Nom Sol Cheval Ann. Saut Barres Reck Total Section   Sol Cheval Ann. Saut Barres Reck
* 1 Manuel Broger 9.20 1.00 9.30 9.60 10.10 9.75 48.95 TZ Fürstenland 1993 10.60 1.00 10.20 9.90 11.00 10.10
* 2 Luc Bourquin 8.80 0.60 8.60 9.50 8.30 9.30 45.10 BTV Basel 1993 9.90 0.60 9.80 9.90 9.80 10.00
FR * 3 Gaëtan Deschenaux 8.90 0.00 8.90 9.00 8.30 8.70 43.80 FSG Romont 1993 10.10 0.30 10.00 9.90 9.80 9.70
P2
Premier       Notes       Notes de base
cantonal Couronne Rang Nom Sol Cheval Ann. Saut Barres Reck Total Section   Sol Cheval Ann. Saut Barres Reck
* 1 Pablo Brägger 9.30 9.55 9.05 8.80 10.50 9.10 56.30 TZ Fürstenland 1992 9.90 10.50 9.80 9.30 11.00 9.50
* 2 Christopher Tomcik 9.40 8.65 9.20 9.15 9.90 8.10 54.40 EGA Genêve 1993 10.70 10.60 10.30 9.30 10.90 9.50
* 3 Ronny Gabathuler 8.90 9.10 8.80 9.50 8.85 9.20 54.35 TZR Buchs-Wartau 1992 9.90 10.20 9.80 9.30 10.00 9.80
FR 29 Alexandre Schorderet 8.60 6.95 6.50 8.80 7.65 7.10 45.60 FSG Romont 1992 9.80 9.40 9.30 9.30 9.60 9.40
P5
Premier       Notes       Notes de base
cantonal Couronne Rang Nom Sol Cheval Ann. Saut Barres Reck Total Section   Sol Cheval Ann. Saut Barres Reck
* 1 Jean-Philippe Hayoz 8.10 6.50 8.05 8.00 8.40 8.50 47.55 Chêne-Genêve 1988 8.80 9.00 8.80 8.50 9.00 9.00
* 2 Nils Haller 8.30 7.50 7.70 7.90 8.25 7.85 47.50 RLZ Solothurn 1989 8.90 8.80 8.60 8.50 8.90 8.80
* 3 Kevin Rossi 8.15 7.85 7.35 7.95 7.80 8.20 47.30 BTV Lucerne 1990 8.90 8.80 8.80 8.50 8.80 8.80
FR * 14 Jean-Christophe Rutscho 7.10 6.60 7.30 8.30 7.35 7.20 43.85 FSG Romont 1980 8.60 8.70 8.60 8.90 8.80 8.50